top of page

​
​
PARENTS

father : NO* FRU PEDERSENS PEDER STARUP

mother : SE* ZYGOT ALLEY-OOP
NO*Fru pedersen ISAK SYLVESTER
​
​
Blood Type A
1° scan HCM -Negative Oct. 2015 2° scan HCM -Negative Nov. 2017
3° scan HCM -Negative June 2019 4° scan may 2021- Negative
PKD-PK Def - GSD4 : Negative Fiv Felv : Negative 2019
Clamidia : negative Aug. 2019 HerpesVirus Negative Aug. 2020
CalciVirus Negative Aug. 2020
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page